Every screen in Knowhere
A complete reference of the product’s views: what each screen shows and what you can do there. Knowhere has two entry points, the main app (managers and team members) and the kiosk (a separate attendee-facing screen for event day), plus public pages your customers reach with no account at all.
On every screen
Section titled “On every screen”- Ask the Know It All: the search/ask box in the top bar (or ⌘K). Type to search and jump anywhere, or ask a question in plain English and get an answer with links to the right screen. It can even pre-fill a new or edited meeting for you to confirm.
- Sidebar navigation: top-level pages plus an expandable tree of your events. Managers see a red dot when requests are waiting.
- The meeting sheet: meetings open in a slide-over panel from anywhere (schedule, lists, dashboards, chat answers) with detail, edit, and check-in views.
Manager screens
Section titled “Manager screens”| Screen | What it shows | What you can do |
|---|---|---|
| Hub | The company cockpit: next/live event hero, meetings scorecard and KPIs, active events with “needs attention” items, pipeline & readiness charts, relationship stats, team coverage and engagement, financials | Jump to any event or section, create an event |
| All Events | Every event as a list or calendar, with live/upcoming status and booking on/off | Create an event, open or configure any event |
| All Meetings | Every meeting across all events on a filterable timeline (search, event, person, type, space, status, date), auto-scrolled to today | Open, edit, duplicate, or check in a meeting |
| All Requests | Every inbound meeting request, tabbed by pending / approved / declined, with requester details, requested times, and alternates | Approve & schedule (opens a pre-filled meeting form), decline with a note |
| All Organizations | Company-wide directory: organizations tab and contacts tab, with org/contact/lead counts | Add or edit organizations, mark leads, open org and contact profiles |
| All Briefs | The Briefs reading room across events, with a to-do banner for drafts you own | Filter (needs publishing / targets / my meetings), open and publish Briefs |
| Team (Settings) | Active members, pending invitations, and archived members | Invite members, change roles, manage event assignments and availability, assign accounts, archive |
| Company / Account / Subscriptions (Settings) | Company profile (including an Event Defaults tab: invites, booking, station auto-confirm, kiosk, briefing, schedule hours, and per-type meeting durations every new event starts from), your personal profile, and plan & billing | Edit details, set company-wide event defaults, manage the subscription and add-ons |
Inside an event (manager)
Section titled “Inside an event (manager)”| Screen | What it shows | What you can do |
|---|---|---|
| Overview | The event command center: phase-aware hero (before / live / after), today’s meetings, needs-attention items, Briefs and notes activity, performance charts, space utilization, target-account engagement, financials | Add meetings, open anything, jump between zones |
| Schedule | The day grid: meetings laid out by Space or by Person, with day navigation and column filters | Click any block to open the meeting, add a meeting, check in |
| Meetings | This event’s meetings with KPI tiles (total / confirmed / unconfirmed / conflicts) and full filtering | Add, edit, duplicate, check in |
| Requests | This event’s request queue plus a shortcut to booking-page setup | Approve or decline requests, configure the booking page |
| Organizations | This event’s organizations and contacts, with target-account filtering and Brief shortcuts | Add/edit organizations, open Briefs and profiles |
| Briefs | This event’s Briefs | Review, edit, publish |
| Team | The event roster: each member’s targets, arrival/departure, and personal booking link | Add or remove members, edit travel dates, copy booking links |
| Spaces | The event’s meeting rooms with capacity and location | Add, edit, or remove Spaces, mark a Space as a bookable demo station (topic, description, slot length), or open per-Space utilization stats |
| My Availability | Your own arrival/departure and time-slot grid for this event | Set your availability |
| Configure | Event settings in tabs: Details, Briefing, Sharing (booking page, demo stations, calendar invites, kiosk), Financial (costs & attributed revenue), Danger Zone | Edit event settings, enable/customize public surfaces, enter financials |
Team member screens
Section titled “Team member screens”| Screen | What it shows | What you can do |
|---|---|---|
| My Dashboard | Your cockpit: next-event hero, your schedule, your target accounts, your notes and Briefs, your insights | Jump into your events and meetings |
| My Events | The events you’re staffed on, as a list or calendar | Open an event |
| My Meetings | Your meetings across all events, with filters and status tiles | Open any meeting, add notes |
| My Requests | Meeting requests routed to you across all your events, with an event column | Approve & schedule, or decline with a note |
| My Availability | Every event you’re staffed on with your arrival/departure dates and time-slot grid | Set arrival and departure, mark slots unavailable |
| My Briefs | The Briefs reading room for your accounts and meetings | Open and read published Briefs |
| All Organizations | The company directory, read-focused | Browse organizations and contacts |
| Event view | Per event: your day-of overview (your meetings, accounts, check-ins, your booking link to copy or embed), your schedule column, your meetings, your availability, and the event’s organizations | Add meetings, copy your booking link, open your Brief reading list |
Public pages (no login)
Section titled “Public pages (no login)”| Page | Who uses it | What it does |
|---|---|---|
| Event booking page | Your customers | Event-branded page: contact info, date/time picker with alternate times → sends a meeting request. Events with demo stations open with a choice of Book a demo (pick a demo, grab a fixed-length slot, optional instant confirmation) or Meet with our team |
| Personal booking page | Your customers | The same, scoped to one team member’s availability |
| RSVP page | Meeting attendees | One click from the calendar-invite email: accept, tentative, or decline, shown with the meeting’s details, changeable any time |
| Invite acceptance | New teammates | Accept a team invitation and set a password |
The kiosk (event day)
Section titled “The kiosk (event day)”A separate, event-branded screen for your booth or meeting-room entrance, opened from a per-event link and customizable (welcome text, calls to action) in the event’s Sharing settings.
- Landing: three choices: Check in, I’d like to talk to someone (walk-in), Request a meeting.
- Check-in: attendee enters the six-character check-in code from their calendar invite, picks their name from the meeting’s roster, confirms, and is checked in.
- Walk-in: an unexpected visitor registers themselves. They appear instantly in the manager’s live queue to be attached to a meeting.
- Meeting request: an ad-hoc request that lands in the event’s request queue like any other.
Signing up and getting started
Section titled “Signing up and getting started”New users sign in with email/password or Google. First-run onboarding walks a new company through: your profile → create the company → pick a plan → set up your first event (details → Spaces → team → target accounts → hours → share). Invited teammates skip straight in by accepting their email invitation.